Event.observe(window, 'load', function(){
	if ($('banner-links')) {
		$$('#banner-links a').each(function(s){
			Event.observe(s, 'click', function(e){
				Event.stop(e);
				var clicked = s.id.substring(5);
				switch (clicked) {
					// change the text in the banner depending on the link clicked, and change the styles of the links
				case 'learn':
					$('banner-sub-head').innerHTML = 'Type with confidence';
					$('changeable-banner-text').innerHTML = 'The best performing <strong>Prediction &amp; Error Correction</strong> solution on Nokia smartphones.';
					$('changeable-banner-text-2').innerHTML = '<a href="/?node_id=3.5.1.2.1&amp;id=216">Click here to learn more about the <strong>latest</strong> Adaptxt beta release.</a>';
					if (!$('link-learn').hasClassName('active-link')) {
						$('link-learn').addClassName('active-link');
					}
					if ($('link-predict').hasClassName('active-link')) {
						$('link-predict').removeClassName('active-link');
					}
					if ($('link-believe').hasClassName('active-link')) {
						$('link-believe').removeClassName('active-link');
					}
					break;
				case 'predict':
					$('banner-sub-head').innerHTML = 'Better prediction learns';
					$('changeable-banner-text').innerHTML = 'Adaptxt learns from you so predictions are personal.<br/>Adaptxt <span class="italic">Thinks Ahead</span> so you benefit from real prediction.';
					$('changeable-banner-text-2').innerHTML = '<a href="/?node_id=3.5.5#Learning">Click here to learn more.</a>';
					if ($('link-learn').hasClassName('active-link')) {
						$('link-learn').removeClassName('active-link');
					}
					if (!$('link-predict').hasClassName('active-link')) {
						$('link-predict').addClassName('active-link');
					}
					if ($('link-believe').hasClassName('active-link')) {
						$('link-believe').removeClassName('active-link');
					}
					break;
				case 'believe':
					$('banner-sub-head').innerHTML = 'Seeing is believing';
					$('changeable-banner-text').innerHTML = 'Adaptxt is the best performing prediction engine:<br/>predictive accuracy is higher, input is more efficient &amp; error correction is sharper.';
					$('changeable-banner-text-2').innerHTML = '<a href="/?node_id=3.5.5#hype">Watch videos of Adaptxt vs XT9 &amp; Android here.</a>';
					if ($('link-learn').hasClassName('active-link')) {
						$('link-learn').removeClassName('active-link');
					}
					if ($('link-predict').hasClassName('active-link')) {
						$('link-predict').removeClassName('active-link');
					}
					if (!$('link-believe').hasClassName('active-link')) {
						$('link-believe').addClassName('active-link');
					}
					break;
				}
			});
		});
	}
});
